GWR Extends Cu-Magnetite-Au-Ag Skarns, Drilling Towards 43-101 Resource: Assay Update
ARMSTRONG, BRITISH COLUMBIA - GWR Resources Inc. (the “Company” or “GWR”) (TSX Venture: GWQ) is once again pleased to report continued positive results within the Spout Lake Skarns, on the large Lac La Hache porphyry-Au-Cu-Ag and Skarn-Cu-Magnetite-Au-Ag Project in central British Columbia. As previously stated, the goal of our winter 2010-2011 drilling campaign is to support 43-101 compliant resource calculations for possible open-pit development of the near-surface portions of the skarn deposits. A full description of the Drilling Program, its rationale, links to various maps, photos and previously released assays are provided at www.gwrresources.com.
To date, 96 NQ holes (9000 meters) have been completed by two drill rigs, targeting primarily the North and South Skarn Zones. Drilling continues as planned, systematically testing the strong ground-magnetic trends associated with these zones at 25 m and 20 m collar spacings (respectively). New assays are tabulated below for an additional 24 holes, by zone. Updated drill plan maps showing the collar locations with respect to the magnetic anomalies are also available at www.gwrresources.com. These images provide explanation for marginal assay results in a few of the holes, intentionally drilled at or outside the borders of the zones as delimiters, again confirming predictability based on magnetic patterns and our evolving geological understanding.
Drilling has now covered 250 m of the 400 m strike length of the North Zone, along 11 sections. Approximate true widths vary from 3 to 30 metres. While emphasis remains on near-surface delineation, a few deeper holes were budgeted to confirm historical intersections at depth, in a few key locations. One of these holes, DDH SL11-72 (assays pending) was drilled at -75 degree angle and has successfully cut the near-vertical-dipping North Zone at a depth of 350 m below surface, extending the zone at least 50 m deeper than any previous hole. Visually impressive, massive magnetite and chalcopyrite were intersected over approximately 8 meters near the end of the hole (385.5 m), which was unfortunately terminated prematurely due to stuck drill rods. The mineralization continues down-dip, but interpretation suggests the zone may also continue down-hole as a parallel lens. To test this, the hole will be continued using BQ drill rods through the NQ rods. The results indicate considerable additional tonnage exists below the original 1993 resource, estimated to only 200 m depth. DDH SL11-77 (assays pending) intersected remarkable mineralization at 25m down-hole, as strongly potassically altered, massive magnetite, native copper, chalcopyrite, bornite and chalcocite. The combination of these copper-rich minerals within the same section of core represents metal zonation along the trend, with possibly important geological implications.
Drilling within the sub-horizontal South Zone has extended from the “Peanut” anomaly to the west into the “Turtle” anomaly, again, systematically following the ground magnetic patterns with predicable, positive results. Further, GWR is pleased to report that localized, relatively weaker magnetic responses located east and northeast of the “Peanut” have been confirmed as slightly deeper, down-dip extensions of the Zone. Assays are pending for these holes, but visual results include massive magnetite and chalcopyrite within skarned lapilli tuff and andesitic flows between 20 to 60 m thick, at shallow depths from 20 to 80 m below surface. Planned drilling will provide sufficient sampling to support a 43-101 compliant resource estimate for the originally interpreted core of the South zone. However, as the zone appears to extend further, into ground magnetic anomalies of lower intensity (due to increased depth to source) selected areas will be tested to confirm continuation of the zone over an area roughly 360 m east-west by 350 m north-south. GWR has committed an additional 2000 m of drilling to support this, bringing the Program total to 12,000 meters.
Our geological model of these skarns is evolving, but key rock units have now been recognized within both North and South zones. Geometric relationships suggest a combination of folding and faulting separates the zones. Geological, mineralogical, alteration trends, soil geochemical and ground geophysical results provide evidence of a possible sub-skarn intrusion, and this theory will be tested by a deep vertical hole.
NOTE: This News Release is distributed via a broad spectrum of news services - if you experience problems viewing the Assay Tables below, please see the original document on our web site under News, Feb 10, 2011.
New Assays, Spout Lake SOUTH Skarn Zone
Hole | NAD 83 Zone 10 | Az. | Dip | EOH (m) |
Cu (%) |
Au (gpt) |
Ag (gpt) |
Fe (%) |
Length (m) |
From (m) |
To (m) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | N | |||||||||||
SL10-21 | 611870 | 5760825 | n/a | 90 | 85.3 | 1.09 | 0.20 | 7.9 | 15.6 | 12.0 | 3.0 | 15.0 |
incl | 2.35 | 0.18 | 20.8 | 13.7 | 4.0 | 5.0 | 9.0 | |||||
and | 0.48 | 0.10 | 2.4 | 16.2 | 2.0 | 45.0 | 47.0 | |||||
and | 0.42 | 0.09 | 2.3 | 14.6 | 4.0 | 63.0 | 67.0 | |||||
SL10-22 | 611850 | 5760825 | n/a | 90 | 70.1 | 0.21 | 0.05 | 1.4 | 10.5 | 34.0 | 4.0 | 38.0 |
SL10-23 | 611850 | 5760805 | n/a | 90 | 67.0 | 0.58 | 0.17 | 2.1 | 14.0 | 22.0 | 3.0 | 25.0 |
incl | 1.53 | 0.28 | 5.5 | 18.9 | 6.0 | 17.0 | 23.0 | |||||
incl | 2.50 | 0.44 | 7.6 | 19.0 | 2.0 | 21.0 | 23.0 | |||||
and | 0.45 | 0.06 | 1.4 | 9.6 | 4.0 | 57.0 | 61.0 | |||||
SL10-24 | 611850 | 5760785 | n/a | 90 | 70.1 | 0.50 | 0.32 | 2.2 | 14.1 | 10.0 | 12.0 | 22.0 |
incl | 1.19 | 0.56 | 5.5 | 23.4 | 2.0 | 20.0 | 22.0 | |||||
and | 0.42 | 0.06 | 1.8 | 13.2 | 2.0 | 38.0 | 40.0 | |||||
SL10-25 | 611850 | 5760765 | n/a | 90 | 70.1 | 0.54 | 0.08 | 2.2 | 17.0 | 14.0 | 3.0 | 17.0 |
incl | 0.91 | 0.11 | 3.4 | 20.8 | 2.0 | 11.0 | 13.0 | |||||
and | 0.42 | 0.06 | 1.7 | 10.9 | 4.0 | 25.0 | 29.0 | |||||
SL10-26 | 611850 | 5760765 | n/a | 90 | 70.3 | 0.21 | 0.06 | 1.0 | 11.9 | 8.0 | 7.0 | 15.0 |
SL11-29 | 611930 | 5760785 | n/a | 90 | 79.2 | 0.34 | 0.06 | 1.0 | 16.1 | 2.0 | 20.0 | 22.0 |
and | 0.35 | 0.06 | 1.0 | 12.8 | 2.0 | 26.0 | 28.0 | |||||
and | 0.31 | 0.03 | 1.4 | 14.7 | 2.0 | 38.0 | 40.0 | |||||
and | 0.35 | 0.06 | 2.2 | 21.5 | 4.0 | 48.0 | 52.0 | |||||
SL11-30 | 611930 | 5760805 | n/a | 90 | 79.4 | 0.47 | 0.10 | 2.2 | 18.0 | 40.0 | 12.0 | 52.0 |
incl | 0.90 | 0.20 | 3.5 | 27.3 | 12.0 | 24.0 | 12.0 | |||||
incl | 1.45 | 0.20 | 5.6 | 29.0 | 2.0 | 14.0 | 16.0 | |||||
incl | 1.38 | 0.30 | 4.8 | 25.8 | 2.0 | 20.0 | 22.0 | |||||
SL11-41 | 611930 | 5760825 | n/a | 90 | 79.3 | 0.34 | 0.07 | 1.3 | 13.0 | 48.0 | 4.0 | 52.0 |
incl | 0.60 | 0.13 | 2.3 | 19.8 | 4.0 | 10.0 | 14.0 | |||||
incl | 0.54 | 0.08 | 1.9 | 18.1 | 4.0 | 20.0 | 24.0 | |||||
incl | 0.82 | 0.08 | 2.6 | 8.3 | 2.0 | 32.0 | 34.0 | |||||
incl | 0.83 | 0.05 | 2.5 | 10.2 | 2.0 | 44.0 | 46.0 | |||||
SL11-42 | 611930 | 5760845 | n/a | 90 | 79.2 | 1.22 | 0.24 | 4.2 | 17.7 | 22.0 | 14.0 | 36.0 |
incl | 1.94 | 0.35 | 6.2 | 26.7 | 6.0 | 14.0 | 20.0 | |||||
incl | 4.05 | 0.70 | 12.2 | 33.2 | 2.0 | 18.0 | 20.0 | |||||
incl | 2.00 | 0.40 | 7.0 | 15.5 | 6.0 | 28.0 | 34.0 | |||||
incl | 3.30 | 0.44 | 10.3 | 16.5 | 2.0 | 28.0 | 30.0 | |||||
SL11-43 | 611890 | 5760865 | n/a | 90 | 79.2 | 0.27 | 0.10 | 1.3 | 12.1 | 28.0 | 11.0 | 39.0 |
incl | 0.58 | 0.13 | 2.1 | 19.4 | 6.0 | 11.0 | 17.0 | |||||
incl | 0.47 | 0.03 | 1.3 | 14.2 | 2.0 | 21.0 | 23.0 | |||||
incl | 0.41 | 0.03 | 1.8 | 19.9 | 2.0 | 37.0 | 39.0 |
New Assays, Spout Lake NORTH Skarn Zone
Hole | NAD 83 Zone 10 | Az. | Dip | EOH (m) |
Cu (%) |
Au (gpt) |
Ag (gpt) |
Fe (%) |
Length (m) |
From (m) |
To (m) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | N | |||||||||||
SL10-34 | 611662 | 5761238 | 40 | -45 | 139.3 | 0.49 | 0.07 | 2.6 | 6.9 | 2.0 | 57.5 | 59.5 |
and | 0.38 | 0.05 | 2.0 | 7.1 | 2.0 | 65.5 | 67.5 | |||||
and | 0.99 | 0.27 | 4.8 | 33.1 | 4.0 | 79.5 | 83.5 | |||||
incl | 1.50 | 0.31 | 6.5 | 50.6 | 2.0 | 81.5 | 83.5 | |||||
SL10-35 | 611662 | 5761238 | 40 | -60 | 121.8 | 0.39 | 0.11 | 1.8 | 28.5 | 8.0 | 100.8 | 108.8 |
incl | 0.57 | 0.12 | 2.5 | 38.1 | 4.0 | 104.8 | 108.8 | |||||
SL10-36 | 611698 | 5761241 | 40 | -45 | 90.5 | 0.83 | 0.12 | 3.0 | 16.6 | 14.0 | 31.0 | 45.0 |
incl | 1.20 | 0.15 | 4.0 | 20.7 | 8.0 | 31.0 | 39.0 | |||||
incl | 1.70 | 0.17 | 6.6 | 31.5 | 2.0 | 37.0 | 39.0 | |||||
SL10-37 | 611698 | 5761241 | 40 | -60 | 121.0 | 0.53 | 0.09 | 2.5 | 39.3 | 8.0 | 54.0 | 62.0 |
incl | 0.86 | 0.10 | 4.0 | 33.2 | 2.0 | 56.0 | 58.0 | |||||
SL11-38 | 611715 | 5761260 | 40 | -45 | 90.5 | 0.41 | 0.52 | 3.0 | 15.4 | 4.0 | 69.0 | 73.0 |
SL11-39 | 611733 | 5761244 | 40 | -45 | 90.5 | 0.39 | 0.05 | 1.6 | 21.2 | 2.0 | 3.8 | 5.8 |
SL11-40 | 611717 | 5761224 | 40 | -45 | 90.5 | 0.66 | 0.19 | 3.1 | 14.3 | 8.0 | 33.0 | 41.0 |
incl | 1.99 | 0.34 | 8.9 | 29.7 | 2.0 | 33.0 | 35.0 | |||||
SL11-51 | 611717 | 5761224 | 40 | -60 | 117.9 | 1.11 | 0.23 | 3.5 | 43.6 | 6.0 | 57.6 | 63.6 |
and | 0.32 | 0.03 | 1.5 | 18.4 | 2.0 | 99.3 | 101.3 | |||||
SL11-52 | 611769 | 5761247 | 40 | -45 | 60.0 | Assays pending | ||||||
SL11-53 | 611753 | 5761230 | 40 | -45 | 81.3 | 0.25 | 0.03 | 1.2 | 13.6 | 4.0 | 2.6 | 6.6 |
SL11-54 | 611735 | 5761209 | 40 | -45 | 99.7 | 0.32 | 0.09 | 1.7 | 12.6 | 8.0 | 11.0 | 19.0 |
SL11-55 | 611735 | 5761209 | 40 | -60 | 108.8 | 0.32 | 0.04 | 1.2 | 3.8 | 6.0 | 29.5 | 35.5 |
and | 0.46 | 0.05 | 1.4 | 19.4 | 4.0 | 66.0 | 70.0 | |||||
and | 0.79 | 0.07 | 2.7 | 34.7 | 8.0 | 93.0 | 101.0 | |||||
incl | 1.12 | 0.07 | 3.8 | 54.0 | 4.0 | 97.0 | 101.0 | |||||
incl | 1.31 | 0.03 | 4.8 | 56.1 | 2.0 | 99.0 | 101.0 | |||||
SL11-56 | 611804 | 5761248 | 40 | -45 | 0.29 | 0.07 | 1.5 | 13.3 | 36.0 | 9.0 | 45.0 | |
incl | 0.49 | 0.14 | 2.5 | 19.7 | 8.0 | 9.0 | 17.0 | |||||
incl | 0.37 | 0.06 | 1.7 | 14.3 | 10.0 | 25.0 | 35.0 | |||||
SL11-57 | 611788 | 5761231 | 40 | -45 | 0.49 | 0.05 | 3.1 | 18.2 | 2.0 | 0.8 | 2.8 | |
and | 0.60 | 0.09 | 2.8 | 22.6 | 12.0 | 31.4 | 43.4 |
GWR maintains a quality assurance/quality control program that conforms to the requirements of National Instrument 43-101. Rob Shives, P. Geo., is the Qualified Person (as defined by NI43-101) who accepts responsibility for the technical content of this news release.
GWR Resources
GWR is an active mineral exploration company currently exploring for gold and base metals on two properties within Canada. The Lac La Hache copper-gold porphyry project hosts multiple zones containing commercial grades of gold, copper, silver and magnetite. The project is located in British Columbia’s prolific Quesnel Trough between producing mines at Imperial Metals’ Mt. Polley Copper-Gold Mine and New Gold Inc.’s New Afton Copper-Gold project (Teck-Cominco’s legendary Afton mine). The Lac La Hache project is well-served by rail, road and power infrastructure. The Sainte Sabine gold (+Ag, Zn, Cu) property is located within the Bellechasse Mineral Belt in southeastern Quebec, adjacent to known zones on Golden Hope Mines’ Bellechasse Project.
This news release may contain “forward-looking statements”. Readers are cautioned that any such statements are not guarantees of future performance and that actual development or results may vary materially from those in these “forward looking statements”.
For further information, please contact:
Responsible Officer: Irvin Eisler, President
Company Telephone Number: (250) 546-8048
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.