GWR Expands New "EASTSIDE" Cu-Magnetite-Au-Ag Skarn Zone: Assay Update
ARMSTRONG, BRITISH COLUMBIA — GWR Resources Inc. (the “Company” or “GWR”) (TSX Venture: GWQ) is very pleased to report positive follow-up drilling, expanding the newly discovered “Eastside” anomaly, and confirming significant extension of the South Skarn Zone at Lac La Hache.
A full description of the Skarn Drilling Program, its rationale, drill plan maps, drill core photos and previously released assays are provided at www.gwrresources.com. Our goal is to determine a NI43-101 compliant resource to support possible development of the near-surface, high-grade mineralization. A total of 127 NQ holes (13,395m) have been completed by two drill rigs, systematically testing the strong ground-magnetic trends associated with the North and South Skarn Zones. This leaves 2,605m remaining in our enhanced, 16,000m drilling budget. Assays for an additional 18 holes received following our last News Release (Feb 23, 2011) are tabulated below by zone. NEW drill plan maps showing the collar locations with respect to the magnetic anomalies are also available at www.gwrresources.com. Also, a user-friendly NEW Assay Summary Table for all skarn holes up to SL11-71 is provided on the website.
As previously announced, vertical DDH SL11-109 intersected massive magnetite and chalcopyrite approximately 245 meters northeast of the center of the South Skarn Zone “Peanut” anomaly. Our recent drilling has confirmed lateral continuity in that area, with true thickness of the zone up to 40 meters. Assays for two holes SL11-108 and SL11-109 have been received and are tabulated below, showing 2m assays up to 2.07 % Cu and 40.8% Fe (primarily as magnetite). To date, another 7 vertical holes have been drilled around SL11-109, defining the new “Eastside” anomaly. Visual results (assays pending) in a few of the new holes appear similar or better than those observed in SL11-109. Additional drilling will continue to systematically test the zone in all directions, to link this anomaly with the remaining South Zone mineralization.
Drilling along the North Zone continues to intersect strong copper (chalcopyrite, bornite, chalcocite, native copper) and iron (magnetite) grades across true widths from 3 to 30 metres along the 400 m strike, to depths exceeding 350 m vertically. Grades over 2m intervals up to 8.1% Cu were previously reported, with the current assays (below) ranging to more than 2% Cu, 66.8% Fe, and core intervals up to 38m.
GWR is encouraged by the predictability of the Spout Lake Skarn mineralization, based on the high correlation with magnetic patterns and known geological controls on the zones. The value of the high copper grades is significantly augmented by the associated, massive magnetite. Proximity to infrastructure (access, power, townsite, workforce, and a nearby operating mine/mill), support exploitation of smaller tonnages relative to remote locations.
SRK Consulting (Canada) Inc. has been retained to complete an independent, 43-101-compliant Resource and Technical Report on the Spout Lake Skarn Zones. The Company anticipates completion of this report by end of May, 2011. Formal metallurgical test results have been received, indicating good recoveries using methods applied to the ores at Imperial Metals’ Mount Polley mine. As previously announced, application for a Permit to remove a bulk sample from the skarns will be submitted after completion of the drilling program.
East of the Spout Lake Skarns, a much larger, linear aeromagnetic trend lies along the same geological structure, yet remains completely untested by trenching or drilling. GWR recognizes the potential significance of this 3000m long anomaly, and will complete a detailed ground magnetic survey over the area before spring breakup. Similar to the Spout Lake magnetic survey, results will be used to target specific areas along the trend, for prospecting, bedrock sampling and drilling, in 2011.
NOTE: This News Release is distributed via a broad spectrum of news services — if you experience problems viewing the Assay Tables below, please see the original document on our web site under News, March 17, 2011.
New Assays, Spout Lake SOUTH Skarn Zone
Hole | NAD 83 Zone 10 |
Az. | Dip | EOH (m) |
Cu (%) |
Au (gpt) |
Ag (gpt) |
Fe (%) |
Length (m) |
From (m) |
To (m) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | N | |||||||||||
SL11-81 | 611808 | 5760784 | n/a | 90 | 61.0 | 0.42 | 0.07 | 2.1 | 21.2 | 10.0 | 5.0 | 15.0 |
incl | 0.51 | 0.07 | 2.4 | 22.7 | 4.0 | 7.0 | 11.0 | |||||
SL11-82 | 611817 | 5760742 | n/a | 90 | 61.0 | 0.62 | 0.12 | 3.7 | 17.9 | 4.0 | 26.0 | 30.0 |
incl | 0.82 | 0.15 | 4.8 | 18.3 | 2.0 | 26.0 | 28.0 | |||||
and | 0.56 | 0.09 | 3.1 | 15.4 | 4.0 | 28.0 | 32.0 | |||||
incl | 0.74 | 0.10 | 4.8 | 15.1 | 2.0 | 38.0 | 40.0 | |||||
SL11-84 | 611810 | 5760725 | n/a | 90 | 61.0 | 0.33 | 0.08 | 2.0 | 12.6 | 26.0 | 8.0 | 34.0 |
incl | 0.18 | 0.04 | 1.0 | 14.1 | 4.0 | 8.0 | 12.0 | |||||
incl | 0.65 | 0.12 | 3.4 | 17.2 | 8.0 | 16.0 | 24.0 | |||||
incl | 0.42 | 0.08 | 2.2 | 12.7 | 4.0 | 30.0 | 34.0 | |||||
SL11-87 | 611830 | 5760725 | n/a | 90 | 61.0 | 0.41 | 0.08 | 2.6 | 12.4 | 36.0 | 2.4 | 38.4 |
incl | 1.03 | 0.14 | 5.1 | 17.8 | 4.0 | 16.4 | 20.4 | |||||
incl | 1.20 | 0.13 | 6.6 | 23.1 | 2.0 | 16.4 | 18.4 | |||||
and | 0.73 | 0.10 | 3.5 | 12.6 | 10.0 | 26.4 | 36.4 | |||||
SL11-90 | 611990 | 5760905 | n/a | 90 | 79.2 | 0.43 | 0.05 | 2.0 | 9.3 | 2.0 | 42.0 | 44.0 |
and | 0.40 | 0.05 | 1.8 | 12.6 | 2.0 | 52.0 | 54.0 | |||||
and | 0.29 | 0.03 | 1.4 | 13.3 | 2.0 | 58.0 | 60.0 | |||||
SL11-101 | 611970 | 5760905 | n/a | 90 | 70.1 | 0.23 | 0.03 | 0.8 | 13.4 | 2.0 | 53.5 | 55.5 |
SL11-102 | 611988 | 5760835 | n/a | 90 | 0.71 | 0.14 | 2.4 | 25.3 | 10.0 | 25.5 | 35.5 | |
incl | 1.17 | 0.19 | 4.0 | 28.5 | 4.0 | 27.5 | 31.5 | |||||
incl | 1.63 | 0.26 | 5.4 | 40.0 | 2.0 | 27.5 | 29.5 | |||||
SL11-103 | 611970 | 5760831 | n/a | 90 | 70.1 | 0.90 | 0.14 | 2.9 | 22.7 | 4.0 | 27.0 | 31.0 |
and | 0.60 | 0.04 | 5.6 | 12.6 | 2.0 | 63.0 | 65.0 | |||||
SL11-104 | 611970 | 5760865 | n/a | 90 | 88.4 | 0.30 | 0.06 | 1.5 | 18.1 | 18.0 | 20.4 | 38.4 |
incl | 0.55 | 0.10 | 2.6 | 24.1 | 6.0 | 22.4 | 28.4 | |||||
incl | 0.36 | 0.05 | 1.2 | 9.3 | 2.0 | 34.4 | 36.4 | |||||
incl | 0.74 | 0.13 | 3.4 | 27.5 | 2.0 | 24.4 | 26.4 | |||||
and | 0.32 | 0.07 | 1.9 | 9.5 | 8.0 | 46.4 | 54.4 | |||||
incl | 0.52 | 0.02 | 2.0 | 12.6 | 2.0 | 46.4 | 48.4 | |||||
incl | 0.66 | 0.09 | 1.8 | 12.6 | 2.0 | 52.4 | 54.4 | |||||
and | 0.25 | 0.03 | 1.2 | 4.9 | 2.0 | 58.4 | 60.4 | |||||
SL11-106 | 611970 | 5760925 | n/a | 90 | 100.6 | 0.30 | 0.07 | 1.5 | 9.5 | 24.0 | 59.0 | 83.0 |
incl | 0.49 | 0.07 | 2.0 | 14.5 | 2.0 | 61.0 | 63.0 | |||||
incl | 0.68 | 0.11 | 2.7 | 13.9 | 6.0 | 69.0 | 75.0 | |||||
incl | 0.82 | 0.16 | 3.2 | 16.3 | 2.0 | 69.0 | 71.0 | |||||
SL11-107 | 611990 | 5760925 | n/a | 90 | 100.6 | 0.26 | 0.05 | 1.0 | 9.7 | 2.0 | 69.0 | 71.0 |
and | 0.33 | 0.06 | 1.5 | 10.1 | 4.0 | 85.0 | 89.0 | |||||
SL11-108 | 612025 | 5760920 | n/a | 90 | 131.1 | 0.38 | 0.08 | 1.6 | 11.6 | 32.0 | 53.0 | 85.0 |
incl | 0.88 | 0.07 | 2.4 | 12.1 | 2.0 | 55.0 | 57.0 | |||||
incl | 1.31 | 0.19 | 4.3 | 27.4 | 4.0 | 63.0 | 67.0 | |||||
incl | 2.07 | 0.29 | 6.4 | 23.1 | 2.0 | 65.0 | 67.0 | |||||
incl | 0.41 | 0.06 | 1.8 | 14.5 | 2.0 | 83.0 | 85.0 | |||||
SL11-109 | 612070 | 5760970 | n/a | 90 | 140.2 | 0.42 | 0.13 | 2.3 | 17.8 | 20.0 | 75.5 | 95.5 |
incl | 0.81 | 0.13 | 3.6 | 28.5 | 2.0 | 81.5 | 83.5 | |||||
incl | 1.64 | 0.25 | 9.0 | 40.8 | 2.0 | 89.5 | 91.5 |
New Assays, Spout Lake NORTH Skarn Zone
Hole | NAD 83 Zone 10 |
Az. | Dip | EOH (m) |
Cu (%) |
Au (gpt) |
Ag (gpt) |
Fe (%) |
Length (m) |
From (m) |
To (m) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | N | |||||||||||
SL11-72 | 611597 | 5761192 | 40 | -75 | 385.3 | 1.32 | 0.31 | 3.7 | 36.1 | 12.0 | 368.1 | 380.1 |
incl | 2.06 | 0.54 | 5.5 | 53.5 | 6.0 | 374.1 | 380.1 | |||||
incl | 2.43 | 0.46 | 6.4 | 66.8 | 2.0 | 376.1 | 378.1 | |||||
SL11-74 | 611774 | 5761175 | 40 | -45 | 99.6 | 0.32 | 0.07 | 1.5 | 11.0 | 38.0 | 31.7 | 69.7 |
incl | 0.73 | 0.13 | 3.2 | 27.2 | 6.0 | 57.7 | 63.7 | |||||
incl | 1.11 | 0.15 | 4.8 | 35.6 | 2.0 | 61.7 | 63.7 | |||||
and | 0.32 | 0.02 | 1.6 | 14.1 | 2.0 | 77.7 | 79.7 | |||||
and | 0.65 | 0.07 | 2.2 | 23.7 | 2.0 | 91.7 | 93.7 | |||||
SL11-76 | 611794 | 5761160 | 40 | -60 | 151.5 | 0.23 | 0.04 | 1.8 | 28.6 | 4.0 | 79.0 | 83.0 |
and | 0.26 | 0.02 | 0.6 | 6.7 | 2.0 | 87.0 | 89.0 | |||||
and | 0.43 | 0.05 | 2.2 | 21.3 | 2.0 | 95.0 | 97.0 | |||||
SL11-77 | 611830 | 5761164 | 40 | -45 | 60.0 | 0.58 | 0.06 | 1.8 | 15.2 | 2.0 | 17.5 | 19.5 |
and | 0.22 | 0.03 | 1.2 | 21.5 | 20.0 | 25.5 | 45.5 | |||||
incl | 0.45 | 0.05 | 2.0 | 21.3 | 2.0 | 25.5 | 27.5 | |||||
incl | 0.48 | 0.06 | 2.2 | 15.6 | 2.0 | 31.5 | 33.5 | |||||
incl | 0.17 | 0.02 | 1.1 | 27.6 | 10.0 | 35.5 | 45.5 | |||||
SL11-78 | 611830 | 5761164 | 40 | -60 | 81.3 | 0.27 | 0.04 | 0.6 | 7.4 | 2.0 | 15.0 | 17.0 |
and | 0.40 | 0.06 | 2.0 | 18.2 | 2.0 | 35.0 | 37.0 | |||||
and | 0.31 | 0.07 | 1.9 | 15.3 | 30.0 | 47.0 | 77.0 | |||||
incl | 0.69 | 0.09 | 3.8 | 28.4 | 4.0 | 49.0 | 53.0 | |||||
incl | 0.51 | 0.07 | 3.0 | 23.2 | 8.0 | 69.0 | 77.0 | |||||
incl | 0.77 | 0.11 | 4.0 | 20.2 | 2.0 | 69.0 | 71.0 |
GWR maintains a quality assurance/quality control program that conforms to the requirements of National Instrument 43-101. Rob Shives, P. Geo., is the Qualified Person (as defined by NI43-101) who accepts responsibility for the technical content of this news release.
GWR Resources
GWR is an active mineral exploration company currently exploring for gold and base metals on two properties within Canada. The Lac La Hache copper-gold porphyry project hosts multiple zones containing commercial grades of gold, copper, silver and magnetite. The project is located in British Columbia’s prolific Quesnel Trough between producing mines at Imperial Metals’ Mt. Polley Copper-Gold Mine and New Gold Inc.’s New Afton Copper-Gold project (Teck-Cominco’s legendary Afton mine). The Lac La Hache project is well-served by rail, road and power infrastructure. The Sainte Sabine gold (+Ag, Zn, Cu) property is located within the Bellechasse Mineral Belt in southeastern Quebec, adjacent to known zones on Golden Hope Mines’ Bellechasse Project.
This news release may contain “forward-looking statements”. Readers are cautioned that any such statements are not guarantees of future performance and that actual development or results may vary materially from those in these “forward looking statements”.
For further information, please contact:
Responsible Officer: Irvin Eisler, President
Company Telephone Number: (250) 546-8048
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.